Out Of Stock
Spirit Fitness 3.5 hp Treadmill XT385
To keep your cardio fitness goals intact, the XT385 Treadmill designed by Spirit Fitness features wide running surface, aluminium side rails, large motor, wide belt, sturdy frame for greater solid feel. Ideal for those who loves to walk, jog or run. So what are you waiting for? You are not...

To keep your cardio fitness goals intact, the XT385 Treadmill designed by Spirit Fitness features wide running surface, aluminium side rails, large motor, wide belt, sturdy frame for greater solid feel. Ideal for those who loves to walk, jog or run. So what are you waiting for? You are not too late, it is time to set your fitness goals and XT385 Treadmill will help you meet all your cardio fitness needs.
Model Number | SUN-DII-XT385-0 |
---|---|
Motor Power | 3.5 HP |
Speed Range | 0.8 - 19 kph |
Running Area | 22 Inch X 60 Inch, 2 ply (2.5mm thick) |
Maximum User Weight | 170 Kg |
Incline Level | 0 - 15% |
No of Workouts | 10 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate |
Heart Rate Monitoring | Contact & Telemetric (Heart Rate Strap Included) |
Console Display | 7.5 Inch Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, w/ Tablet Friendly Reading Rack |
Shock Absorption System | 6 Cushions (rear rigid mount) |
Item Dimension | 80 X 35 X 57 in |
Item Weight | 283 lbs. |
Connectivity | Bluetooth connectivity |
Integrated Features | MP3 Audio Jack & Speakers, Swivel Fan, Dual Storage Trays |
Direct Access Buttons | Speed & Incline |
Deck | 1 Inch Phenolic, Silicone Lubricated, Folding |
Handrails | Short Lateral, Incline & Speed controls on handlebars |
Frame | Commercial-Grade Structural Steel w/Durable Powder-Coat Paint |
Type: | |
---|---|
Vendor: |